New Zealand 167/5 (20/20 ov)
India 166/4 (20.0/20 ov)
Brendon McCullum is the Man of the Match and the Man of the Series.
Yuvaraj Enters the field
India 166/4 (20.0/20 ov)
Brendon McCullum is the Man of the Match and the Man of the Series.
Yuvaraj Enters the field
| Commentary: Brendon McCullum: My head's is ok. Kyle is a bit dazed. The pitch was really good in the first 20 overs. It was good in the first 6 overs of the Indian batting, but slowed down later. After 14 overs, I was being affected by the heat. It was nice to get a win and was very important. It was probably my fault ( the collision with Kyle Mills). Thankfully it wasn't too bad in the end. Makes it a lot better knowing that we have a win. | |
| Dhoni:
I think they bowled brilliantly and the wicket slowed down a bit. I and
Yuvi did find it hard in the middle. Virat gave us a very good start
and Raina also batted better. This is a good thing for us ahead of the
World Cup. We thought the wicket will stay good till the end, but it
slowed down a bit and if it had stayed better we could have performed
better. We are playing too many shots at the start and we need to work
on that in the upcoming World Cup. Ross Taylor: I think James Franklin needs a big pat on the back. To come out and bowl like that at the end he deserves a pat. We gave ourselves a chance after getting to 160. Virat Kohli batted well, could have taken the game away. We will take this win and confidence into the World Cup. The tour has been tough. Hopefully we can turn it on in the World Cup. |
| New Zealand Innings | ||||||||||||||||||||
Batsmen | R | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Nicol | b Z Khan | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin Guptill | b I Pathan | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendon McCullum (wk) | b I Pathan | 91 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kane Williamson | c R Ashwin b I Pathan | 28 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross Taylor (c) | not out | 25 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Franklin | c Y Singh b L Balaji | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Oram | not out | 18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extras: | (b 0, lb 1, w 2, nb 0, p 0) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: | (5 wkts, 20 ovs) | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RR 8.35
India Innings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsmen | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | c & b K Mills | 3 | 6 | 0 | 0 | 50.00 | |
| Virat Kohli | c (sub)T Southee b J Franklin | 70 | 41 | 10 | 1 | 170.73 | |
| Suresh Raina | c Ross Taylor b K Mills | 27 | 22 | 2 | 1 | 122.73 | |
| Yuvraj Singh | b J Franklin | 34 | 26 | 1 | 2 | 130.77 | |
| MS Dhoni (c & wk) | not out | 22 | 23 | 2 | 0 | 95.65 | |
| Rohit Sharma | not out | 4 | 2 | 0 | 0 | 200.00 | |
| Extras: | (b 0, lb 3, w 3, nb 0, p 0) | 6 | |||||
| Total: | (4 wkts, 20 ovs) | 166 | RR:8.30 | ||||
Bowling: NZ | O | M | R | W | Nb | Wd | ER |
| Kyle Mills | 3 | 0 | 17 | 2 | 0 | 0 | 5.70 |
| Adam Milne | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Jacob Oram | 4 | 0 | 27 | 0 | 0 | 0 | 6.80 |
| Daniel Vettori | 4 | 0 | 37 | 0 | 0 | 2 | 9.20 |
| Ronnie Hira | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| James Franklin | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |

No comments:
Post a Comment